Mon 19/01/2015 League week 7
B/Clear | Andrew Saltmarsh | Tony Quach | B/Clear | ||||
---|---|---|---|---|---|---|---|
Andrew Saltmarsh | (1)B | 1 | 0 | (1) | Tony Quach | ||
Andrew Saltmarsh | (2) | 0 | 1 | (2)B | Tony Quach | ||
Andrew Saltmarsh | (3)B | 0 | 1 | (3) | Tony Quach | ||
Andrew Saltmarsh | (4) | 0 | 1 | (4)B | Tony Quach | ||
Andrew Saltmarsh | (5)B | 1 | 0 | (5) | Tony Quach | ||
Andrew Saltmarsh | (6) | 0 | 1 | (6)B | Tony Quach | ||
Andrew Saltmarsh | (7)B | 1 | 0 | (7) | Tony Quach | ||
Andrew Saltmarsh | (8) | 0 | 1 | (8)B | Tony Quach | ||
Andrew Saltmarsh | (9)B | 1 | 0 | (9) | Tony Quach | ||
Andrew Saltmarsh | (10) | 1 | 0 | (10)B | Tony Quach | ||
Andrew Saltmarsh | (11)B | 1 | 0 | (11) | Tony Quach | ||
Andrew Saltmarsh | (12) | 1 | 0 | (12)B | Tony Quach | ||
Andrew Saltmarsh | (13)B | 1 | 0 | (13) | Tony Quach | ||
8 | 5 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09