LWC Demolishers | LWC Wanderers | ||||
---|---|---|---|---|---|
Karl Lange | (1)B | 1 | 0 | (1) | BJ Farell |
Aidan Stafford | (2) | 0 | 1 | (2)B | Mark Burr |
Shayden Brown | (3)B | 1 | 0 | (3) | Denise Millington |
Justin Stubbs | (4) | 1 | 0 | (4)B | Richard Austin |
Aaron White | (5)B | 0 | 1 | (5) | Peter Miller |
Session 1 score | 3 | 2 | |||
Karl Lange | (1) | 1 | 0 | (3)B | Denise Millington |
Ethan Brown | (2)B | 1 | 0 | (4) | Richard Austin |
Shayden Brown | (3) | 0 | 1 | (5)B | Peter Miller |
Justin Stubbs | (4)B | 1 | 0 | (2) | Mark Burr |
Alex Brooks | (5) | 1 | 0 | (1)B | BJ Farell |
Session 2 score | 4 | 1 | |||
Score after session 2 | 7 | 3 | |||
Karl Lange | (1)B | 0 | 1 | (2) | Mark Burr |
Ethan Brown | (2) | 0 | 1 | (3)B | Denise Millington |
Shayden Brown | (3)B | 1 | 0 | (1) | BJ Farell |
Justin Stubbs | (4) | (5)B | Peter Miller | ||
Alex Brooks | (5)B | (4) | Richard Austin | ||
Session 3 score | 1 | 2 | |||
Final score | 8 | 5 | |||
Ethan Brown | (R) | (R) | |||
Alex Brooks | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aaron White | 1 | 0 | BJ Farell | 3 | 0 | |
Aidan Stafford | 1 | 0 | Denise Millington | 3 | 1 | |
Alex Brooks | 1 | 1 | Mark Burr | 3 | 2 | |
Ethan Brown | 2 | 1 | Peter Miller | 2 | 2 | |
Justin Stubbs | 2 | 2 | Richard Austin | 2 | 0 | |
Karl Lange | 3 | 2 | ||||
Shayden Brown | 3 | 2 |