LWC Demolishers | LWC Bandits | ||||
---|---|---|---|---|---|
Alex Brooks | (1)B | 0 | 1 | (1) | Troy Rudling |
Justin Stubbs | (2) | 1 | 0 | (2)B | Kris Cherry |
Shayden Brown | (3)B | 1 | 0 | (3) | Bradley Grant |
Aidan Stafford | (4) | 0 | 1 | (4)B | Ricky Flood |
Ethan Brown | (5)B | 1 | 0 | (5) | Phil Hodgetts |
Session 1 score | 3 | 2 | |||
Alex Brooks | (1) | 0 | 1 | (3)B | John Fraser |
Justin Stubbs | (2)B | 0 | 1 | (4) | Ricky Flood |
Shayden Brown | (3) | 1 | 0 | (5)B | Andrew Saltmarsh |
Aaron White | (4)B | 0 | 1 | (2) | Kris Cherry |
Ethan Brown | (5) | 0 | 1 | (1)B | Troy Rudling |
Session 2 score | 1 | 4 | |||
Score after session 2 | 4 | 6 | |||
Alex Brooks | (1)B | 0 | 1 | (2) | Kris Cherry |
Justin Stubbs | (2) | 0 | 1 | (3)B | Bradley Grant |
Shayden Brown | (3)B | (1) | Troy Rudling | ||
Aaron White | (4) | (5)B | Phil Hodgetts | ||
Ethan Brown | (5)B | (4) | Ricky Flood | ||
Session 3 score | 0 | 2 | |||
Final score | 4 | 8 | |||
Aaron White | (R) | (R) | John Fraser | ||
(R) | (R) | Andrew Saltmarsh | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aaron White | 1 | 0 | Andrew Saltmarsh | 1 | 0 | |
Aidan Stafford | 1 | 0 | Bradley Grant | 2 | 1 | |
Alex Brooks | 3 | 0 | John Fraser | 1 | 1 | |
Ethan Brown | 2 | 1 | Kris Cherry | 3 | 2 | |
Justin Stubbs | 3 | 1 | Phil Hodgetts | 1 | 0 | |
Shayden Brown | 2 | 2 | Ricky Flood | 2 | 2 | |
Troy Rudling | 2 | 2 |