LWC Hunters | LWC Wanderers | ||||
---|---|---|---|---|---|
Liam Seymour | (1)B | 1 | 0 | (1) | Richard Austin |
Nathan Gibson | (2) | 1 | 0 | (2)B | Mark Burr |
Adam Youd | (3)B | 1 | 0 | (3) | Denise Millington |
Rob Jackway | (4) | 0 | 1 | (4)B | BJ Farell |
Lochie O'Reilly | (5)B | 0 | 1 | (5) | Peter Miller |
Session 1 score | 3 | 2 | |||
Damian Richardson | (1) | 0 | 1 | (3)B | Denise Millington |
Nathan Gibson | (2)B | 1 | 0 | (4) | BJ Farell |
Adam Youd | (3) | 1 | 0 | (5)B | Peter Miller |
Rob Jackway | (4)B | 0 | 1 | (2) | Mark Burr |
Daniel Hinds | (5) | 1 | 0 | (1)B | Richard Austin |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Liam Seymour | (1)B | 0 | 1 | (2) | Mark Burr |
Nathan Gibson | (2) | 0 | 1 | (3)B | Denise Millington |
Adam Youd | (3)B | 1 | 0 | (1) | Richard Austin |
Lochie O'Reilly | (4) | 0 | 1 | (5)B | Peter Miller |
Daniel Hinds | (5)B | 0 | 1 | (4) | BJ Farell |
Session 3 score | 1 | 4 | |||
Final score | 7 | 8 | |||
Damian Richardson | (R) | (R) | |||
Daniel Hinds | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Youd | 3 | 3 | BJ Farell | 3 | 2 | |
Damian Richardson | 1 | 0 | Denise Millington | 3 | 2 | |
Daniel Hinds | 2 | 1 | Mark Burr | 3 | 2 | |
Liam Seymour | 2 | 1 | Peter Miller | 3 | 2 | |
Lochie O'Reilly | 2 | 0 | Richard Austin | 3 | 0 | |
Nathan Gibson | 3 | 2 | ||||
Rob Jackway | 2 | 0 |