LWC Wanderers | LWC Bandits | ||||
---|---|---|---|---|---|
Mark Burr | (1)B | 0 | 1 | (1) | Kris Cherry |
Denise Millington | (2) | 0 | 1 | (2)B | Troy Rudling |
Peter Donati | (3)B | 0 | 1 | (3) | Bradley Grant |
Richard Austin | (4) | 0 | 1 | (4)B | Phil Hodgetts |
Peter Miller | (5)B | 1 | 0 | (5) | Andrew Saltmarsh |
Session 1 score | 1 | 4 | |||
Mark Burr | (1) | 0 | 1 | (3)B | Bradley Grant |
Denise Millington | (2)B | 0 | 1 | (4) | Phil Hodgetts |
Peter Donati | (3) | 1 | 0 | (5)B | Ricky Flood |
Richard Austin | (4)B | 0 | 1 | (2) | Troy Rudling |
Peter Miller | (5) | 0 | 1 | (1)B | Kris Cherry |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Mark Burr | (1)B | (2) | Troy Rudling | ||
Denise Millington | (2) | (3)B | Bradley Grant | ||
Peter Donati | (3)B | (1) | Kris Cherry | ||
Richard Austin | (4) | (5)B | Ricky Flood | ||
Peter Miller | (5)B | (4) | Phil Hodgetts | ||
Session 3 score | 0 | 0 | |||
Final score | 2 | 8 | |||
(R) | (R) | Ricky Flood | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Denise Millington | 2 | 0 | Andrew Saltmarsh | 1 | 0 | |
Mark Burr | 2 | 0 | Bradley Grant | 2 | 2 | |
Peter Donati | 2 | 1 | Kris Cherry | 2 | 2 | |
Peter Miller | 2 | 1 | Phil Hodgetts | 2 | 2 | |
Richard Austin | 2 | 0 | Ricky Flood | 1 | 0 | |
Troy Rudling | 2 | 2 |