LWC Hunters | LWC Hustlers | ||||
---|---|---|---|---|---|
Adam Youd | (1)B | 1 | 0 | (1) | Adam Dunn |
Lochie O'Reilly | (2) | 0 | 1 | (2)B | Tony Quach |
Rob Jackway | (3)B | 0 | 1 | (3) | Corey Rhodes |
Liam Seymour | (4) | 1 | 0 | (4)B | Michael Hennessy |
Nathan Gibson | (5)B | 1 | 0 | (5) | Andrew Calabro |
Session 1 score | 3 | 2 | |||
Adam Youd | (1) | 1 | 0 | (3)B | Corey Rhodes |
Lochie O'Reilly | (2)B | 0 | 1 | (4) | Michael Hennessy |
Daniel Hinds | (3) | 0 | 1 | (5)B | Danny Quach |
Damian Richardson | (4)B | 0 | 1 | (2) | Tony Quach |
Nathan Gibson | (5) | 1 | 0 | (1)B | Alex Marshall |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Adam Youd | (1)B | 1 | 0 | (2) | Tony Quach |
Lochie O'Reilly | (2) | 0 | 1 | (3)B | Corey Rhodes |
Liam Seymour | (3)B | 1 | 0 | (1) | Andrew Calabro |
Rob Jackway | (4) | 0 | 1 | (5)B | Danny Quach |
Nathan Gibson | (5)B | 1 | 0 | (4) | Michael Hennessy |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Daniel Hinds | (R) | (R) | Danny Quach | ||
Damian Richardson | (R) | (R) | Alex Marshall | ||
(R) | (R) | ||||
(R) | (R) | ||||
Referee |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Youd | 3 | 3 | Adam Dunn | 1 | 0 | |
Damian Richardson | 1 | 0 | Alex Marshall | 1 | 0 | |
Daniel Hinds | 1 | 0 | Andrew Calabro | 2 | 0 | |
Liam Seymour | 2 | 2 | Corey Rhodes | 3 | 2 | |
Lochie O'Reilly | 3 | 0 | Danny Quach | 2 | 2 | |
Nathan Gibson | 3 | 3 | Michael Hennessy | 3 | 1 | |
Rob Jackway | 2 | 0 | Tony Quach | 3 | 2 |