Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 5 | Queens Arms | Jacob Dunn | Won | 0-1 |
2 | 8(B) | Queens Arms | Jeremy Dodd | Won | 0-1 |
2 | 14(B) | Queens Arms | John Fraser | Lost | 1-0 |
7 | 6 | LWC Giants | Glenn Selby | Lost | 0-1 |
7 | 11(B) | LWC Giants | Jamie Adams | Won | 1-0 |
8 | 4(B) | LWC Hustlers | Danny Quach | Lost | 1-0 |
8 | 14(B) | LWC Hustlers | Danny Quach | Lost | 1-0 |
9 | 9(B) | LWC Beer Pressure | Luke Reid | Won | 1-0 |
9 | 14 | LWC Beer Pressure | Scott Hampton | Lost | 0-1 |
10 | 8(B) | Legana Tavern | Adam Davie | Lost | 1-0 |
10 | 14(B) | Legana Tavern | Bryan Polden | Lost | 1-0 |
11 | 2 | Black Stallion Bullets | Clint Mahoney | Lost | 0-1 |
11 | 11(B) | Black Stallion Bullets | Shane McIntosh | Lost | 0-1 |
13 | 8 | Park Rangers | Matty Stoward | Lost | 0-1 |
13 | 13(B) | Park Rangers | Paul Styles | Lost | 0-1 |
14 | 6(B) | LWC Warriors | David Brasher | Lost | 1-0 |
14 | 12(B) | LWC Warriors | David Kearnes | Lost | 1-0 |
17 | 10(B) | LWC Sharks | Mark Leslie | Won | 0-1 |
17 | 13 | LWC Sharks | Spike Clark | Lost | 1-0 |
W5-L14 |