Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
3 | 10 | LWC Hustlers | Danny Quach | Lost | 0-1 |
5 | 4 | Legana Tavern | Mark Linnett | Lost | 0-1 |
5 | 15(B) | Legana Tavern | Adam Davie | Won | 1-0 |
6 | 4(B) | LWC Bandits | Andrew Saltmarsh | Lost | 1-0 |
8 | 6 | Park Rangers | Alan Atkins | Won | 1-0 |
8 | 15(B) | Park Rangers | Phil Hickman | Won | 1-0 |
9 | 5 | LWC Warriors | David Kearnes | Won | 0-1 |
9 | 8(B) | LWC Warriors | Alan Ryman | Lost | 1-0 |
9 | 14(B) | LWC Warriors | David Brasher | Won | 0-1 |
10 | 4 | LWC Ball Breakers | Tony Gall | Lost | 0-1 |
10 | 9(B) | LWC Ball Breakers | Aiden De'Weys | Lost | 0-1 |
11 | 2(B) | LWC Avengers | Lance Bergman | Won | 0-1 |
11 | 9 | LWC Avengers | David Gillies | Won | 0-1 |
13 | 5 | Deloraine Hotel | Barry Youd | Lost | 1-0 |
13 | 13 | Deloraine Hotel | Matt Arnold | Won | 0-1 |
14 | 4 | Queens Arms | Scott Bertram | Won | 1-0 |
14 | 9(B) | Queens Arms | Adam Dunn | Won | 1-0 |
15 | 4(B) | Newstead Wild Cards | Jim Richards | Lost | 1-0 |
15 | 14(B) | Newstead Wild Cards | Jim Richards | Lost | 1-0 |
W10-L9 |