NTEBA Summer Roster 2018-19 - Home

Playing record for Daniel Hindz (LWC Hunters)
Week Frame Opposition Opponent Result Score
1 3    Black Stallion Bullets      
2 4    Plough Inn Scott Kopriva Lost 0-1
2 9(B) Plough Inn Peter Miller Lost 0-1
2 14    Plough Inn Jason Wilcox Won 1-0
3 1    Park Rangers James Pyke Lost 1-0
3 10(B) Park Rangers Matty Danman Won 0-1
3 13    Park Rangers James Pyke Won 0-1
4 5(B) LWC Warriors Colin Bird Won 1-0
4 10    LWC Warriors Alan Ryman Lost 0-1
4 15(B) LWC Warriors Anthony Penaud Lost 0-1
5 4(B) LWC Ball Breakers Rob Stephens Won 0-1
5 7    LWC Ball Breakers Shane Bott Won 0-1
5 15    LWC Ball Breakers Anthony Gall Won 0-1
6 4    LWC Avengers Alan Hamlyn Won 1-0
6 9(B) LWC Avengers Kathryn Green Won 1-0
7 5    LWC Sharks Janelle Kearnes Lost 1-0
7 8(B) LWC Sharks Mark Leslie Won 0-1
7 14(B) LWC Sharks Ben Watson Won 0-1
8 2    Deloraine Hotel Justin Youd Lost 0-1
8 7(B) Deloraine Hotel John Peters Lost 0-1
8 12    Deloraine Hotel Phil Parker Won 1-0
9 4(B) Queens Arms Scott Bertram Lost 1-0
9 7    Queens Arms Adam Dunn Lost 1-0
9 15    Queens Arms Darius Stansbie Lost 1-0
10 5(B) Newstead Wild Cards Matt Harris Won 1-0
10 10    Newstead Wild Cards Jim Richards Won 1-0
10 15(B) Newstead Wild Cards Donna Stanley Won 1-0
12 4    Park Lane John Maston Won 1-0
12 9(B) Park Lane Pat Keefe Won 1-0
12 14    Park Lane Glen Barnes Lost 0-1
13 9(B) LWC Bandits Fiona Plummer Lost 0-1
13 14    LWC Bandits Aidan Stafford Won 1-0
14 3    LWC Giants Glenn Selby Lost 1-0
14 6(B) LWC Giants Craig Jackway Lost 1-0
14 12(B) LWC Giants Jac Calabro Won 0-1
15 5(B) LWC Hustlers Tony Quach Lost 0-1
15 10    LWC Hustlers Mick Hennsey Lost 0-1
15 15(B) LWC Hustlers Danny Quach Lost 0-1
16 4(B) LWC Beer Pressure Dean Hodgetts Won 0-1
16 7    LWC Beer Pressure Dan Smith Lost 1-0
16 15    LWC Beer Pressure Rob Collis Lost 1-0
17 5(B) Legana Tavern Bryan Polden Lost 0-1
17 10    Legana Tavern Adam Davie Won 1-0
17 15(B) Legana Tavern Mark Linnett Won 1-0
  W22-L21

RedsealSW version 3.101.3.F on 25/04/2019 at 3:39:24 PM