NTEBA Summer Roster 2018-19 - Home

RD 10
12/02/2019

⇐ Prev   Next ⇒

LWC Hunters         Newstead Wild Cards
Adam Youd    (1)B 1 0 (1) Jim Richards
Lochie O'Reilly (2) 1 0    (2)B Paul Bissett
Damien Richardson    (3)B 1 0 (3) BJ Farrell
Liam Seymour (4) 1 0    (4)B Donna Stanley
Daniel Hindz    (5)B 1 0 (5) Matt Harris
Session 1 score  5 0  
Adam Youd (1) 0 1    (3)B BJ Farrell
Lochie O'Reilly    (2)B 1 0 (4) Donna Stanley
Damien Richardson (3) 1 0    (5)B Matt Harris
Liam Seymour    (4)B 1 0 (2) Paul Bissett
Daniel Hindz (5) 1 0    (1)B Jim Richards
Session 2 score  4 1  
Score after session 2  9 1  
Adam Youd    (1)B 1 0 (2) Paul Bissett
Lochie O'Reilly (2) 0 1    (3)B BJ Farrell
Damien Richardson    (3)B 1 0 (1) Jim Richards
Liam Seymour (4) 1 0    (5)B Matt Harris
Daniel Hindz    (5)B 1 0 (4) Donna Stanley
Session 3 score  4 1  
 
Final score  13 2  
 

RedsealSW version 3.101.3.F on 25/04/2019 at 3:38:40 PM