Rd 13
13/03/2018
LWC Sharks | Newstead United | ||||
---|---|---|---|---|---|
John Rodman | (1)B | 1 | 0 | (1) | Mark House |
Hayley Rodman | (2) | 0 | 1 | (2)B | Paul Bissett |
Leslie Rodman | (3)B | 1 | 0 | (3) | Katrina Potter |
ⓒ Janelle Kearnes | (4) | 1 | 0 | (4)B | Matthew Harris |
Matthew Denman | (5)B | 1 | 0 | (5) | Adrian Nicholson ⓒ |
Session 1 score | 4 | 1 | |||
John Rodman | (1) | 0 | 1 | (3)B | Katrina Potter |
Hayley Rodman | (2)B | 1 | 0 | (4) | Matthew Harris |
Leslie Rodman | (3) | 0 | 1 | (5)B | Adrian Nicholson ⓒ |
ⓒ Janelle Kearnes | (4)B | 1 | 0 | (2) | Paul Bissett |
Matthew Denman | (5) | 1 | 0 | (1)B | Mark House |
Session 2 score | 3 | 2 | |||
Score after session 2 | 7 | 3 | |||
John Rodman | (1)B | 1 | 0 | (2) | Paul Bissett |
Hayley Rodman | (2) | 0 | 1 | (3)B | Katrina Potter |
Leslie Rodman | (3)B | 1 | 0 | (1) | Mark House |
ⓒ Janelle Kearnes | (4) | 0 | 1 | (5)B | Adrian Nicholson ⓒ |
Matthew Denman | (5)B | 1 | 0 | (4) | Matthew Harris |
Session 3 score | 3 | 2 | |||
Final score | 10 | 5 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Results LWC Sharks 8- 7 Newstead United Newstead United 6- 9 LWC Sharks |