Rd 8
23/01/2018
Newstead United | LWC Sharks | ||||
---|---|---|---|---|---|
Donna Stanley | (1)B | 1 | 0 | (1) | Matthew Denman |
Katrina Potter | (2) | 0 | 1 | (2)B | John Rodman |
Mark House | (3)B | 1 | 0 | (3) | Justin Armstrong |
Matthew Harris | (4) | 0 | 1 | (4)B | Leslie Rodman |
ⓒ Adrian Nicholson | (5)B | 0 | 1 | (5) | Hayley Rodman |
Session 1 score | 2 | 3 | |||
Donna Stanley | (1) | 0 | 1 | (3)B | Justin Armstrong |
Katrina Potter | (2)B | 0 | 1 | (4) | Leslie Rodman |
Mark House | (3) | 1 | 0 | (5)B | Hayley Rodman |
Matthew Harris | (4)B | 1 | 0 | (2) | Janelle Kearnes ⓒ |
ⓒ Adrian Nicholson | (5) | 1 | 0 | (1)B | Matthew Denman |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Donna Stanley | (1)B | 1 | 0 | (2) | Janelle Kearnes ⓒ |
Katrina Potter | (2) | 0 | 1 | (3)B | Justin Armstrong |
Mark House | (3)B | 0 | 1 | (1) | John Rodman |
Matthew Harris | (4) | 0 | 1 | (5)B | Hayley Rodman |
ⓒ Adrian Nicholson | (5)B | 0 | 1 | (4) | Leslie Rodman |
Session 3 score | 1 | 4 | |||
Final score | 6 | 9 | |||
(R) | (R) | Janelle Kearnes ⓒ | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous Result : LWC Sharks 8- 7 Newstead United |