Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Home | LWC Giants | 5 | Phil Aird | Lost | 0-1 |
5 | Home | LWC Giants | 13 | Grant Selby | Lost | 0-1 |
6 | Away | LWC Warriors | 6 | David Kearnes | Lost | 1-0 |
7 | Home | The Black Stallion | 10 | Josh McDonald | Won | 1-0 |
7 | Home | The Black Stallion | 15 | Keith Corcoran | Won | 1-0 |
8 | Away | Country Club | 2 | John Fraser | Lost | 1-0 |
8 | Away | Country Club | 9 | Jeremy Dodd | Lost | 1-0 |
8 | Away | Country Club | 11 | Johno Jenkins | Lost | 1-0 |
9 | Home | Bolters Bar | 4 | Tim Bullock | Won | 1-0 |
9 | Home | Bolters Bar | 9 | Max Nicholas | Won | 1-0 |
9 | Home | Bolters Bar | 14 | Charlie Hornby-Waring | Lost | 0-1 |
10 | Away | LWC Young Guns | 10 | Zane Brown | Lost | 1-0 |
10 | Away | LWC Young Guns | 13 | Tony Quach | Lost | 1-0 |
W4-L9 |
RedsealSW version 3.88.0.F on 15/2/2014 at 09:18