Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | Newstead United | 2 | Sally Jackson | Lost | 1-0 |
2 | Away | Newstead United | 9 | P.Bissett | Lost | 1-0 |
2 | Away | Newstead United | 11 | Alan Ryman | Won | 0-1 |
3 | Away | Bolters Bar | 2 | Adrian Johnson | Won | 0-1 |
3 | Away | Bolters Bar | 9 | Charlie Hornby-Waring | Lost | 1-0 |
3 | Away | Bolters Bar | 11 | Max Nicholas | Lost | 1-0 |
6 | Home | Park Tavern | 4 | Chris Stephens | Lost | 0-1 |
6 | Home | Park Tavern | 9 | Luke Gee | Won | 1-0 |
6 | Home | Park Tavern | 14 | Adrian Gofton | Won | 1-0 |
8 | Home | LWC Ball Baggers | 4 | George Zamitt | Won | 1-0 |
8 | Home | LWC Ball Baggers | 9 | Dallas Fry | Won | 1-0 |
8 | Home | LWC Ball Baggers | 14 | Peter Miller | Lost | 0-1 |
9 | Away | LWC Shooters | 4 | Jenna Sampson | Lost | 1-0 |
9 | Away | LWC Shooters | 15 | Geoff Stoehouse | Lost | 1-0 |
10 | Home | LWC Giants | 4 | Tim Bryan | Won | 1-0 |
10 | Home | LWC Giants | 9 | Craig Jackway | Lost | 0-1 |
10 | Home | LWC Giants | 14 | Shane McIntosh | Won | 1-0 |
W8-L9 |
RedsealSW version 3.88.0.F on 19/2/2014 at 22:34