Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | Newstead Chalkers | 5 | Alan Atkins | Won | 0-1 |
3 | Away | Newstead Chalkers | 8 | Sharon Worthington | Won | 0-1 |
7 | Home | LWC Warriors | 7 | Janelle Kearnes | Won | 1-0 |
7 | Home | LWC Warriors | 12 | Dale Priest | Won | 1-0 |
8 | Away | The Black Stallion | 4 | Tanya McCallum | Won | 0-1 |
8 | Away | The Black Stallion | 7 | Jeff Collins | Won | 0-1 |
8 | Away | The Black Stallion | 15 | Paul Anthony | Won | 0-1 |
9 | Home | Country Club | 8 | Rodney Martin | Won | 1-0 |
9 | Home | Country Club | 13 | John Dodd | Won | 1-0 |
10 | Away | Bolters Bar | 3 | Tim Bullock | Won | 0-1 |
10 | Away | Bolters Bar | 6 | Max Nicholas | Lost | 1-0 |
10 | Away | Bolters Bar | 12 | Statten Jenkins | Lost | 1-0 |
11 | Home | LWC Young Guns | 2 | Danny Quach | Won | 1-0 |
11 | Home | LWC Young Guns | 7 | Shayden Brown | Lost | 0-1 |
11 | Home | LWC Young Guns | 12 | Danny Quach | Won | 1-0 |
W12-L3 |
RedsealSW version 3.88.0.F on 15/2/2014 at 09:18