Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Bolters Bar | 2 | David Bates | Lost | 1-0 |
1 | Away | Bolters Bar | 12 | David Bates | Lost | 1-0 |
2 | Home | LWC Young Guns | 3 | Ethan Brown | Lost | 0-1 |
2 | Home | LWC Young Guns | 8 | David Palfteyman | Lost | 0-1 |
4 | Home | Park Tavern | 10 | Graeme Purdon | Lost | 0-1 |
5 | Away | Newstead Chalkers | 4 | Alan Atkins | Lost | 1-0 |
5 | Away | Newstead Chalkers | 7 | Liam Seymour | Lost | 1-0 |
6 | Home | LWC Ball Baggers | 10 | Richard Austin | Won | 1-0 |
7 | Away | LWC Shooters | 4 | Geoff Stoehouse | Lost | 1-0 |
7 | Away | LWC Shooters | 12 | Denise Millington | Lost | 1-0 |
8 | Home | LWC Giants | 3 | Craig Jackway | Won | 1-0 |
8 | Home | LWC Giants | 14 | Phil Aird | Lost | 0-1 |
9 | Home | Newstead United | 7 | P.Bissett | Won | 1-0 |
10 | Away | The Black Stallion | 3 | Keith Corcoran | Lost | 1-0 |
10 | Away | The Black Stallion | 6 | Paul Anthony | Lost | 1-0 |
11 | Home | Country Club | 7 | Rodney Martin | Lost | 0-1 |
11 | Home | Country Club | 12 | Johno Jenkins | Lost | 0-1 |
W3-L14 |
RedsealSW version 3.88.0.F on 15/2/2014 at 09:18