LWC Black : Royce Scott
Venue | Team | Frame | Opponent | Result | Score | B/Clear | |
2 | Away | LWC Warriors | 3 | Clint Brown | Lost | 1-0 | |
2 | Away | LWC Warriors | 13 | Clint Brown | Lost | 1-0 | |
4 | Away | Mowbray Hotel | 10 | Luke Reid | Lost | 1-0 | |
4 | Away | Mowbray Hotel | 13 | Darren West | Won | 0-1 | |
8 | Away | LWC Shooters | 6 | Bradley Grant | Won | 0-1 | |
8 | Away | LWC Shooters | 12 | Terry Adams | Lost | 1-0 | |
9 | Away | Newstead Knights | 5 | David Menge | Won | 0-1 | |
9 | Away | Newstead Knights | 8 | Shane Bailey | Won | 0-1 | |
9 | Away | Newstead Knights | 14 | Alan Ryman | Won | 0-1 | |
10 | Home | Mowbray Hotshots | 10 | John McKenzie | Lost | 0-1 | |
11 | Away | LWC Giants | 6 | Jeff Jackson | Lost | 1-0 | |
11 | Away | LWC Giants | 12 | Mark Stephens | Lost | 1-0 | |
12 | Home | TRC Chalkers | 3 | Max Brient | Won | 1-0 | |
13 | Away | Duke Of Wellington | 3 | Tim Bulock | Won | 0-1 | |
13 | Away | Duke Of Wellington | 6 | Sam Turner | Lost | 1-0 | |
13 | Away | Duke Of Wellington | 12 | Statten Jenkins | Lost | 1-0 | |
W7-L9 |
NTEBA Summer Roster 2011-12 generated by RedsealSW version 3.77.8.F on 28/2/2012 at 20:31