Leading Players LWC Black
(Must play 26 frames)
Pos | Name | P | W | % | TP | PA | % |
1 | Alex Marshall | 6 | 5 | 83.33% | 13 | 2 | 15% |
2 | Alex Brooks | 38 | 26 | 68.42% | 13 | 13 | 100% |
3 | Tony Quach | 39 | 25 | 64.10% | 13 | 13 | 100% |
4 | Andrew Calabro | 32 | 17 | 53.12% | 13 | 12 | 92% |
5 | Royce Scott | 16 | 7 | 43.75% | 13 | 8 | 61% |
6 | Danny Quach | 34 | 13 | 38.23% | 13 | 12 | 92% |
7 | Nathan White | 30 | 11 | 36.66% | 13 | 13 | 100% |
List of matches
LWC Black | 7 | 8 | Village Inn Red |
LWC Warriors | 8 | 7 | LWC Black |
LWC Black | 11 | 4 | Legana Knights |
Mowbray Hotel | 8 | 7 | LWC Black |
LWC Black | 9 | 6 | Sunny Hill Scorpions |
Black Stallion United | 9 | 6 | LWC Black |
LWC Black | 8 | 7 | LWC Racers |
LWC Shooters | 9 | 6 | LWC Black |
Newstead Knights | 5 | 10 | LWC Black |
LWC Black | 12 | 3 | Mowbray Hotshots |
LWC Giants | 8 | 7 | LWC Black |
LWC Black | 9 | 6 | TRC Chalkers |
Duke Of Wellington | 10 | 5 | LWC Black |
NTEBA Summer Roster 2011-12 generated by RedsealSW version 3.77.8.F on 28/2/2012 at 20:30