Newstead Knights : Sally Jackson
Venue | Team | Frame | Opponent | Result | Score | B/Clear | |
1 | Home | Duke Of Wellington | 5 | Greg Homan | Lost | 0-1 | |
1 | Home | Duke Of Wellington | 10 | Charlie Hornby-Waring | Won | 1-0 | |
1 | Home | Duke Of Wellington | 15 | Jasmes Lethborg | Lost | 0-1 | |
2 | Away | Village Inn Red | 5 | Sue Singline | Won | 0-1 | |
2 | Away | Village Inn Red | 8 | Alan Moore | Won | 0-1 | |
2 | Away | Village Inn Red | 14 | Graeme Purdon | Lost | 1-0 | |
3 | Home | LWC Warriors | 2 | Shane McIntosh | Lost | 0-1 | |
3 | Home | LWC Warriors | 7 | Andrew Zammit | Lost | 0-1 | |
3 | Home | LWC Warriors | 12 | David Kearnes | Lost | 0-1 | |
4 | Away | Legana Knights | 5 | Mark Quick | Lost | 1-0 | |
4 | Away | Legana Knights | 8 | Paul Champion | Lost | 1-0 | |
4 | Away | Legana Knights | 14 | Graeme Horton | Won | 0-1 | |
6 | Away | Sunny Hill Scorpions | 4 | Rodney Reynolds | Won | 0-1 | |
6 | Away | Sunny Hill Scorpions | 7 | Chris Clark | Lost | 1-0 | |
6 | Away | Sunny Hill Scorpions | 15 | Tony Johnston | Lost | 1-0 | |
W5-L10 |
NTEBA Summer Roster 2011-12 generated by RedsealSW version 3.77.8.F on 28/2/2012 at 20:31