Tue 22/11/2011 League week 6 - Team Affiliation and Player Money Due - Teams / Players Not Paid by this Date Will Not Be Allowed to Enter the Singles the Following Week
Sunny Hill Scorpions v Newstead Knights
B/Clear | Sunny Hill Scorpions | Newstead Knights | B/Clear |
Lee Tennick | (1) | 0 | 1 | (1) | Cor Zoon | ||
Chris Clark | (2) | 1 | 0 | (2) | Adrian Nicholson | ||
Anthea Davis | (3) | 0 | 1 | (3) | Donna Stanley | ||
Rodney Reynolds | (4) | 0 | 1 | (4) | Sally Jackson | ||
Danny Viney | (5) | 0 | 1 | (5) | David Menge |
Lee Tennick | (1) | 1 | 0 | (3) | Donna Stanley | ||
Chris Clark | (2) | 1 | 0 | (4) | Sally Jackson | ||
Anthea Davis | (3) | 0 | 1 | (5) | David Menge | ||
Rodney Reynolds | (4) | 0 | 1 | (2) | Adrian Nicholson | ||
Tony Johnston | (5) | 0 | 1 | (1) | Cor Zoon |
Lee Tennick | (1) | 1 | 0 | (2) | Adrian Nicholson | ||
Chris Clark | (2) | 1 | 0 | (3) | Donna Stanley | ||
John Harrison | (3) | 0 | 1 | (1) | Cor Zoon | ||
Danny Viney | (4) | 1 | 0 | (5) | David Menge | ||
Tony Johnston | (5) | 1 | 0 | (4) | Sally Jackson |
7 | 8 |
NTEBA Summer Roster 2011-12 generated by RedsealSW version 3.76.7.F on 16/2/2012 at 13:40