Leading Players Sunny Hill Scorpions
(Must play 26 frames)
Pos | Name | P | W | % | TP | PA | % |
1 | Chris Clark | 37 | 22 | 59.45% | 13 | 13 | 100% |
2 | John Harrison | 19 | 10 | 52.63% | 13 | 9 | 69% |
3 | Lee Tennick | 10 | 5 | 50.00% | 13 | 4 | 30% |
4 | Tony Johnston | 34 | 10 | 29.41% | 13 | 12 | 92% |
5 | Danny Viney | 31 | 8 | 25.80% | 13 | 12 | 92% |
6 | Anthea Davis | 22 | 4 | 18.18% | 13 | 9 | 69% |
7 | Rodney Reynolds | 33 | 3 | 9.09% | 13 | 13 | 100% |
List of matches
NTEBA Summer Roster 2011-12 generated by RedsealSW version 3.77.8.F on 28/2/2012 at 20:30