Summer Roster Singles Champions | |||||
2009 - 10 | Winner | Runner Up | |||
Div 1 | Andrew Johnson | Bradley Grant | |||
Div 2 | Paul Styles | Steve Collins | |||
Div 3 | Simon Thomas | Sharon Worthington | |||
2008 - 09 | Winner | Runner Up | |||
Div 1 | Scott Kopriva | 3 | Adrian White | ? | |
Div 2 | Phil Aird | 3 | Andrew Rainbow | 1 | |
Div 3 | Phil Doble | 3 | Robin Murfet | 0 | |
2007 - 08 | Winner | Runner Up | |||
Div 1 | Kris Cherry | Peter Wallace | |||
Div 2 | Bradley Flack | Wayne Purdon | |||
Div 3 | Hilton Purcell | Robin Murfet | |||
Div 4 | Luke Young | David Murfet | |||
2006 - 07 | Winner | Runner Up | |||
Div 1 | Peter Miller | Duncan Campbell | |||
Div 2 | John Saggers | ? | |||
Div 3 | ? | ? | |||
Div 4 | David Cocran | Andrew Zammit | |||
2005 - 06 | Winner | Runner Up | |||
Div 1 | Barry Adams | Geoff Stonehouse | |||
Div 2 | Phil Aird | Richard Austin | |||
Div 3 | Tim Bullock | Ricki Baker | |||
Div 4 | Paul Suidgeest | Ray Stone | |||
2004 - 05 | Winner | Runner Up | |||
Div 1 | Bruce Lockley | Scott Kopriva | |||
Div 2 | Wayne Purdon | Richard Austin | |||
Div 3 | Steve Moorhouse | Robin Murfet | |||
Div 4 | Jeremy Pyke | John Zammit | |||
2003 - 04 | Winner | Runner Up | |||
Div 1 | Andrew Saltmarsh | Colin Crook | |||
Div 2 | Gordon Smith | George Zammit | |||
Div 3 | David Rowbottom | Anthony Thomas | |||
Div 4 | Dean Wilson | ? |
Summer Roster Singles Champions
- Details
- Parent Category: Past 8Ball Results
- Category: Summer Roster Singles Champions
- Hits: 4037