Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
13 | Away | 7 | LWC Grey | Terry Adams | 50 | Lost | 1-0 | |
13 | Away | 8 | LWC Grey | Terry Adams | 50 | Lost | 1-0 | |
14 | Home | 4 | LWC Flaming Devils | Heath Rainbow | 50 | Lost | 0-1 | |
14 | Home | 5 | LWC Flaming Devils | Heath Rainbow | 50 | Lost | 0-1 | |
20 | Home | 10 | LWC Grey | David Shepherd | 50 | Won | 1-0 | |
20 | Home | 11 | LWC Grey | David Shepherd | 50 | Lost | 0-1 | |
20 | Home | 12 | LWC Grey | David Shepherd | 50 | Won | 1-0 | |
21 | Away | 4 | LWC Flaming Devils | Josh Rainbow | 48 | Won | 0-1 | |
21 | Away | 5 | LWC Flaming Devils | Josh Rainbow | 48 | Won | 0-1 | |
Next 46 |
W4-L5 |