Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
4 | Away | Exeter White | Adam Bindoff | 46 | Won | |
4 | Away | Exeter White | Adam Bindoff | 46 | Lost | |
4 | Away | Exeter White | Adam Bindoff | 46 | Won | |
Current 44 |
W2-L1 |
Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
4 | Away | Exeter White | Adam Bindoff | 46 | Won | |
4 | Away | Exeter White | Adam Bindoff | 46 | Lost | |
4 | Away | Exeter White | Adam Bindoff | 46 | Won | |
Current 44 |
W2-L1 |