Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
1 | Away | Exeter Black | Graeme Purdon | 40 | Won | |
1 | Away | Exeter Black | Graeme Purdon | 40 | Won | |
2 | Away | LWC Grey | Dennis Collins | 38 | Lost | |
2 | Away | LWC Grey | Dennis Collins | 38 | Won | |
2 | Away | LWC Grey | Dennis Collins | 38 | Lost | |
4 | Home | LWC Shooters | Adam Youd | 40 | Lost | |
4 | Home | LWC Shooters | Adam Youd | 40 | Won | |
4 | Home | LWC Shooters | Adam Youd | 40 | Lost | |
9 | Away | LWC Grey | Roydon Bishop | 42 | Won | |
9 | Away | LWC Grey | Roydon Bishop | 42 | Won | |
11 | Away | LWC Shooters | Damien Richardson | 40 | Won | |
11 | Away | LWC Shooters | Damien Richardson | 40 | Lost | |
11 | Away | LWC Shooters | Damien Richardson | 40 | Lost | |
Current 42 |
W7-L6 |