Week | Venue | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|
2 | Away | LWC Blue | Daniel Hinds | 48 | Won | |
2 | Away | LWC Blue | Daniel Hinds | 48 | Lost | |
2 | Away | LWC Blue | Daniel Hinds | 48 | Won | |
4 | Away | Exeter White | Graeme Purdon | 46 | Lost | |
4 | Away | Exeter White | Graeme Purdon | 46 | Won | |
4 | Away | Exeter White | Graeme Purdon | 46 | Won | |
5 | Away | LWC Gold | Rob Jackway | 44 | Lost | |
5 | Away | LWC Gold | Rob Jackway | 44 | Lost | |
6 | Home | Exeter Black | George Zamitt | 46 | Won | |
6 | Home | Exeter Black | George Zamitt | 46 | Lost | |
6 | Home | Exeter Black | George Zamitt | 46 | Lost | |
7 | Away | LWC Flaming Devils | Heath Rainbow | 48 | Lost | |
7 | Away | LWC Flaming Devils | Heath Rainbow | 48 | Lost | |
9 | Home | LWC Blue | Daniel Hinds | 50 | Lost | |
9 | Home | LWC Blue | Daniel Hinds | 50 | Lost | |
12 | Home | LWC Gold | BJ Farrell | 50 | Lost | |
12 | Home | LWC Gold | BJ Farrell | 50 | Lost | |
13 | Away | Exeter Black | Jack Haywood | 50 | Won | 22 |
13 | Away | Exeter Black | Jack Haywood | 50 | Won | 22 |
14 | Home | LWC Flaming Devils | Heath Rainbow | 48 | Lost | |
14 | Home | LWC Flaming Devils | Heath Rainbow | 48 | Lost | |
Current 50 |
W7-L14 |