A Grade Snooker 2018 - Home

Rd 2
24/05/2018

⇐ Prev   Next ⇒

HB LWC Blue   FT Frame Frame FT   LWC Shooters HB
  Peter Donati(-6) (1) 73 1 0 65 (1) Zane Brown(22)  
  Peter Donati(-6) (1) 71 1 0 43 (1) Zane Brown(22)  
    (1)   0 0   (1)    
  Lee Morcom(28) (2) 65 0 1 72 (2) Shayden Brown(16)  
  Lee Morcom(28) (2) 61 1 0 27 (2) Shayden Brown(16)  
  Lee Morcom(28) (2) 55 0 1 67 (2) Shayden Brown(16)  
  Daniel Hinds(50) (3) 22 0 1 43 (3) Krystal Purdon(48)  
  Daniel Hinds(50) (3) 38 1 0 29 (3) Krystal Purdon(48)  
  Daniel Hinds(50) (3) 40 0 1 48 (3) Krystal Purdon(48)  
  Hans Georgieff(34) (4) 69 1 0 62 (4) Damien Richardson(48)  
  Hans Georgieff(34) (4) 64 1 0 30 (4) Damien Richardson(48)  
    (4)   0 0   (4)    
 
  Final score  558 6 4 486    
Future match
LWC Shooters 0-3 LWC Blue

RedsealSW version 3.101.3.F on 4/05/2019 at 5:02:35 PM