A Grade Snooker 2017 - Home

Name:
Team:
Handicap:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
High break:
High break against:
Frame total played:
Frame total won:
Frame total percentage:

Rob Collis
LWC Black
(44)
18
41
19
22
46.34%
0
24
3592
1875
52.19%

Playing record for Rob Collis (LWC Black)
Week Venue Frame Opposition Opponent Handicap Result Score HB
1 Away 4 LWC Blue Peter Donati (44) Won 0-1  
1 Away 5 LWC Blue Peter Donati (44) Lost 1-0  
1 Away 6 LWC Blue Peter Donati (44) Won 0-1  
2 Home 10 LWC Flaming Devils Scott Kopriva (42) Lost 0-1  
2 Home 11 LWC Flaming Devils Scott Kopriva (42) Lost 0-1  
3 Away 4 LWC Bandits Troy Rudling (44) Lost 1-0  
3 Away 5 LWC Bandits Troy Rudling (44) Lost 1-0  
7 Home 1 Exeter White Rohan Phelps (46) Lost 0-1  
7 Home 2 Exeter White Rohan Phelps (46) Lost 0-1  
8 Home 7 LWC Blue Daniel Hindz (48) Lost 0-1  
8 Home 8 LWC Blue Daniel Hindz (48) Lost 0-1  
9 Away 10 LWC Flaming Devils Andrew Rainbow (50) Won 0-1  
9 Away 11 LWC Flaming Devils Andrew Rainbow (50) Lost 1-0  
9 Away 12 LWC Flaming Devils Andrew Rainbow (50) Lost 1-0  
10 Home 10 LWC Bandits Kris Cherry (50) Won 1-0  
10 Home 11 LWC Bandits Kris Cherry (50) Won 1-0  
11 Away 7 Exeter Black Tim Evans (48) Won 0-1  
11 Away 8 Exeter Black Tim Evans (48) Won 0-1  
12 Home 10 LWC Raiders Alan Armitage (46) Won 1-0  
12 Home 11 LWC Raiders Alan Armitage (46) Lost 0-1  
12 Home 12 LWC Raiders Alan Armitage (46) Lost 0-1  
14 Away 10 Exeter White T.Evans (48) Won 0-1  
14 Away 11 Exeter White T.Evans (48) Lost 1-0  
14 Away 12 Exeter White T.Evans (48) Won 0-1  
15 Away 4 LWC Blue Peter Donati (46) Lost 1-0  
15 Away 5 LWC Blue Peter Donati (46) Lost 1-0  
16 Home 7 LWC Flaming Devils Andrew Rainbow (48) Won 1-0  
16 Home 8 LWC Flaming Devils Andrew Rainbow (48) Lost 0-1  
16 Home 9 LWC Flaming Devils Andrew Rainbow (48) Lost 0-1  
17 Away 7 LWC Bandits Karl Lange (50) Won 0-1  
17 Away 8 LWC Bandits Karl Lange (50) Won 0-1  
18 Home 7 Exeter Black Glen Johanson (48) Won 1-0  
18 Home 8 Exeter Black Glen Johanson (48) Won 1-0  
19 Away 7 LWC Raiders Alan Armitage (46) Lost 1-0  
19 Away 8 LWC Raiders Alan Armitage (46) Lost 1-0  
20 Home 7 LWC Grey Terry Adams (48) Lost 0-1  
20 Home 8 LWC Grey Terry Adams (48) Won 1-0  
20 Home 9 LWC Grey Terry Adams (48) Won 1-0  
21 Home 10 Exeter White Will Cameron (46) Won 1-0  
21 Home 11 Exeter White Will Cameron (46) Lost 0-1  
21 Home 12 Exeter White Will Cameron (46) Won 1-0  
  Current 44 W19-L22  

RedsealSW version 3.99.120.F on 29/09/2017 at 7:41:12 AM