A Grade Snooker 2017 - Home

Rd 20
14/09/2017

⇐ Prev   Next ⇒

HB LWC Black   FT Frame Frame FT   LWC Grey HB
  David Bates(-6) (1) 21 0 1 69 (1) David Shepherd(14)  
  David Bates(-6) (1) 55 0 1 66 (1) David Shepherd(14)  
    (1)   0 0   (1)    
  Rob Jackway(44) (2) 60 0 1 74 (2) Roydon Bishop(2)  
  Rob Jackway(44) (2) 69 1 0 27 (2) Roydon Bishop(2)  
  Rob Jackway(44) (2) 79 1 0 45 (2) Roydon Bishop(2)  
  Rob Collis(48) (3) 59 0 1 72 (3) Terry Adams(18)  
  Rob Collis(48) (3) 73 1 0 47 (3) Terry Adams(18)  
  Rob Collis(48) (3) 64 1 0 60 (3) Terry Adams(18)  
  Shane Franklin(50) (4) 61 1 0 60 (4) Wayne Purdon(20)  
  Shane Franklin(50) (4) 69 1 0 26 (4) Wayne Purdon(20)  
    (4)   0 0   (4)    
 
  Final score 610 6 4 546    
 
  Rob Jackway(44) (R)         (R) Roydon Bishop(2)  
  Rob Collis(48) (R)         (R) Terry Adams(18)  
  Shane Franklin(50) (R)         (R) Wayne Purdon(20)  

RedsealSW version 3.99.120.F on 29/09/2017 at 7:41:03 AM