A Grade Snooker 2017 - Home

Rd 4
25/05/2017

⇐ Prev   Next ⇒

HB Exeter White   FT Frame Frame FT   LWC Flaming Devils HB
  Rohan Phelps(40) (1) 72 1 0 38 (1) Andrew Rainbow(32)  
  Rohan Phelps(40) (1) 20 0 1 58 (1) Andrew Rainbow(32)  
  Rohan Phelps(40) (1) 63 1 0 17 (1) Andrew Rainbow(32)  
  Will Cameron(46) (2) 15 0 1 66 (2) Heath Rainbow(40)  
  Will Cameron(46) (2) 50 0 1 57 (2) Heath Rainbow(40)  
    (2)   0 0   (2)    
  Chris Reid(32) (3) 70 1 0 48 (3) Bruce Lockley(16)  
  Chris Reid(32) (3) 59 1 0 51 (3) Bruce Lockley(16)  
    (3)   0 0   (3)    
  Peter Rodgers(42) (4) 20 0 1 68 (4) Scott Kopriva(32)  
  Peter Rodgers(42) (4) 42 0 1 81 (4) Scott Kopriva(32)  
    (4)   0 0   (4)    
 
  Final score 411 4 5 484    
 
  Will Cameron(46) (R)         (R) Heath Rainbow(40)  
  Chris Reid(32) (R)         (R) Bruce Lockley(16)  
  Peter Rodgers(42) (R)         (R) Scott Kopriva(32)  

RedsealSW version 3.99.120.F on 29/09/2017 at 7:40:50 AM