A Grade Snooker 2017 - Home

Rd 4
25/05/2017

⇐ Prev   Next ⇒

HB LWC Blue   FT Frame Frame FT   LWC Bandits HB
  Rolf Stevenson(26) (1) 51 1 0 41 (1) Kris Cherry(18)  
  Rolf Stevenson(26) (1) 70 1 0 30 (1) Kris Cherry(18)  
    (1)   0 0   (1)    
  Daniel Hindz(46) (2) 64 1 0 34 (2) Karl Lange(40)  
  Daniel Hindz(46) (2) 35 0 1 59 (2) Karl Lange(40)  
  Daniel Hindz(46) (2) 59 1 0 48 (2) Karl Lange(40)  
  Hans Georgieff(36) (3) 48 0 1 53 (3) Shayden Brown(28)  
  Hans Georgieff(36) (3) 59 0 1 62 (3) Shayden Brown(28)  
    (3)   0 0   (3)    
  Graeme Pickett(-28) (4) 60 0 1 74 (4) Troy Rudling(10)  
  Graeme Pickett(-28) (4) 68 0 1 70 (4) Troy Rudling(10)  
    (4)   0 0   (4)    
 
  Final score 514 4 5 471    
 
  Daniel Hindz(46) (R)         (R) Shayden Brown(28)  
  Hans Georgieff(36) (R)         (R) Karl Lange(40)  
  Graeme Pickett(-28) (R)         (R) Troy Rudling(10)  

RedsealSW version 3.99.120.F on 29/09/2017 at 7:40:49 AM