LWC Blue | LWC Grey | 2 | 2 | LWC Gold | |
LWC Aqua | LWC Bandits | 2 | 2 | LWC Blue | |
LWC Bandits | Exeter | 1 | 3 | LWC Raiders |
LWC Raiders | LWC Blue | 3 | 1 | LWC Grey | |
LWC Gold | LWC Aqua | 1 | 3 | LWC Bandits | |
Exeter | LWC Gold | 1 | 3 | LWC Raiders |
LWC Aqua | LWC Bandits | 4 | 0 | Exeter | |
LWC Blue | LWC Grey | 2 | 2 | LWC Aqua | |
LWC Raiders | LWC Blue | 4 | 0 | LWC Gold |
LWC Gold | LWC Aqua | 2 | 2 | LWC Blue | |
LWC Grey | LWC Raiders | 2 | 2 | LWC Bandits | |
LWC Bandits | Exeter | 2 | 2 | LWC Grey |
LWC Blue | LWC Grey | 3 | 1 | LWC Raiders | |
LWC Raiders | LWC Blue | 2 | 2 | Exeter | |
LWC Gold | LWC Aqua | 4 | 0 | LWC Gold |
LWC Grey | LWC Raiders | 2 | 2 | LWC Blue | |
LWC Aqua | LWC Bandits | 4 | 0 | LWC Gold | |
LWC Bandits | Exeter | 2 | 2 | LWC Aqua |
LWC Blue | LWC Grey | 2 | 2 | LWC Bandits | |
LWC Gold | LWC Aqua | 2 | 2 | LWC Raiders | |
Exeter | LWC Gold | 1 | 3 | Exeter |
Exeter | LWC Gold | 2 | 2 | LWC Grey | |
LWC Raiders | LWC Blue | 3 | 1 | LWC Bandits | |
LWC Grey | LWC Raiders | 1 | 3 | Exeter |
LWC Blue | LWC Grey | 1 | 3 | LWC Blue | |
LWC Aqua | LWC Bandits | 4 | 0 | LWC Aqua | |
LWC Grey | LWC Raiders | 1 | 3 | LWC Gold |
LWC Bandits | Exeter | 2 | 2 | LWC Bandits | |
LWC Gold | LWC Aqua | 2 | 2 | LWC Grey | |
Exeter | LWC Gold | 1 | 3 | LWC Blue |
Sat 27/06/2015: Open Snooker Championships |
Sun 28/06/2015: Open Snooker Championships |
LWC Raiders | LWC Blue | 2 | 2 | LWC Aqua | |
LWC Aqua | LWC Bandits | 1 | 3 | LWC Raiders | |
LWC Blue | LWC Grey | 3 | 1 | Exeter |
LWC Grey | LWC Raiders | 2 | 2 | LWC Grey | |
LWC Bandits | Exeter | 1 | 3 | LWC Blue | |
Exeter | LWC Gold | 2 | 2 | LWC Aqua |
LWC Raiders | LWC Blue | 2 | 2 | LWC Raiders | |
Exeter | LWC Gold | 2 | 2 | LWC Bandits | |
LWC Gold | LWC Aqua | 0 | 4 | Exeter |
LWC Aqua | LWC Bandits | 3 | 1 | LWC Grey | |
LWC Grey | LWC Raiders | 3 | 7 | LWC Aqua | |
LWC Bandits | Exeter | 3 | 1 | LWC Gold |
LWC Blue | LWC Grey | 3 | 1 | LWC Gold | |
LWC Aqua | LWC Bandits | 3 | 1 | LWC Blue | |
LWC Bandits | Exeter | 2 | 2 | LWC Raiders |
LWC Raiders | LWC Blue | 2 | 2 | LWC Grey | |
LWC Gold | LWC Aqua | 1 | 3 | LWC Bandits | |
Exeter | LWC Gold | 1 | 3 | LWC Raiders |
LWC Aqua | LWC Bandits | 4 | 0 | Exeter | |
LWC Blue | LWC Grey | 3 | 1 | LWC Aqua | |
LWC Raiders | LWC Blue | 3 | 1 | LWC Gold |
LWC Gold | LWC Aqua | 2 | 2 | LWC Blue | |
LWC Grey | LWC Raiders | 1 | 3 | LWC Bandits | |
LWC Bandits | Exeter | 1 | 3 | LWC Grey |
LWC Blue | LWC Grey | 3 | 1 | LWC Raiders | |
LWC Raiders | LWC Blue | 4 | 0 | Exeter | |
LWC Gold | LWC Aqua | 2 | 2 | LWC Gold |
LWC Grey | LWC Raiders | 3 | 1 | LWC Blue | |
LWC Aqua | LWC Bandits | 2 | 2 | LWC Gold | |
LWC Bandits | Exeter | 2 | 2 | LWC Aqua |
LWC Blue | LWC Grey | 3 | 1 | LWC Bandits | |
LWC Gold | LWC Aqua | 1 | 3 | LWC Raiders | |
Exeter | LWC Gold | 2 | 2 | Exeter |
Thu 17/09/2015: Qualifying and Elimination Finals |
Thu 24/09/2015: First and Second Semi Finals |
Tue 29/09/2015: Preliminary Final |
Thu 1/10/2015: Grand Final |
Wed 28/10/2015: Expected Billiards Start Date |