NTB&SA - 2012 Matpine Snooker - Thursday Night
LWC Black : David Bates
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | LWC Blue | 1 | Graeme Pickett | (-20) | Lost | 1-0 | |
1 | Away | LWC Blue | 2 | Graeme Pickett | (-20) | Lost | 1-0 | |
3 | Home | LWC Raiders | 10 | Lionel Young | (-18) | Lost | 0-1 | |
3 | Home | LWC Raiders | 11 | Lionel Young | (-18) | Lost | 0-1 | 20 |
4 | Away | LWC Gold | 4 | Ted Mountney | (-16) | Won | 0-1 | 59 |
4 | Away | LWC Gold | 5 | Ted Mountney | (-16) | Lost | 1-0 | |
4 | Away | LWC Gold | 6 | Ted Mountney | (-16) | Lost | 1-0 | 23 |
6 | Home | LWC Flaming Devils | 1 | Heath Rainbow | (-14) | Won | 1-0 | 35 |
6 | Home | LWC Flaming Devils | 2 | Heath Rainbow | (-14) | Lost | 0-1 | 21 |
6 | Home | LWC Flaming Devils | 3 | Heath Rainbow | (-14) | Lost | 0-1 | |
7 | Away | Launceston RSL Grey | 4 | Robin McEnnulty | (-12) | Won | 0-1 | 37 |
7 | Away | Launceston RSL Grey | 5 | Robin McEnnulty | (-12) | Won | 0-1 | 37 |
8 | Away | LWC Raiders | 4 | Keith Coomber | (-14) | Lost | 1-0 | 31 |
8 | Away | LWC Raiders | 5 | Keith Coomber | (-14) | Won | 0-1 | 33 |
8 | Away | LWC Raiders | 6 | Keith Coomber | (-14) | Lost | 1-0 | 32 |
9 | Home | LWC Blue | 1 | John Stevenson | (-12) | Lost | 0-1 | |
9 | Home | LWC Blue | 2 | John Stevenson | (-12) | Lost | 0-1 | |
10 | Away | Exeter Black | 1 | Ben Swain | (-10) | Won | 0-1 | 32 |
10 | Away | Exeter Black | 2 | Ben Swain | (-10) | Lost | 1-0 | 30 |
10 | Away | Exeter Black | 3 | Ben Swain | (-10) | Lost | 1-0 | |
12 | Home | Launceston RSL Grey | 7 | Paul Zoon | (-8) | Won | 1-0 | 21 |
12 | Home | Launceston RSL Grey | 8 | Paul Zoon | (-8) | Won | 1-0 | 41 |
13 | Home | LWC Gold | 4 | Frank Clark | (-10) | Lost | 0-1 | |
13 | Home | LWC Gold | 5 | Frank Clark | (-10) | Lost | 0-1 | |
14 | Away | LWC Blue | 4 | Hans Georgieff | (-8) | Won | 0-1 | |
14 | Away | LWC Blue | 5 | Hans Georgieff | (-8) | Lost | 1-0 | |
14 | Away | LWC Blue | 6 | Hans Georgieff | (-8) | Won | 0-1 | |
15 | Away | LWC Flaming Devils | 10 | Scott Kopriva | (-10) | Won | 0-1 | |
15 | Away | LWC Flaming Devils | 11 | Scott Kopriva | (-10) | Lost | 1-0 | |
15 | Away | LWC Flaming Devils | 12 | Scott Kopriva | (-10) | Won | 0-1 | |
17 | Home | LWC Raiders | 1 | Alan Armitage | (-12) | Won | 1-0 | 20 |
17 | Home | LWC Raiders | 2 | Alan Armitage | (-12) | Won | 1-0 | |
18 | Away | LWC Gold | 7 | Steve Leary | (-14) | Won | 0-1 | 29 |
18 | Away | LWC Gold | 8 | Steve Leary | (-14) | Lost | 1-0 | |
18 | Away | LWC Gold | 9 | Steve Leary | (-14) | Lost | 1-0 | 21 |
19 | Home | Exeter Black | 10 | Gary Bakker | (-12) | Lost | 0-1 | |
19 | Home | Exeter Black | 11 | Gary Bakker | (-12) | Lost | 0-1 | |
20 | Home | LWC Flaming Devils | 10 | Josh Rainbow | (-10) | Won | 1-0 | |
20 | Home | LWC Flaming Devils | 11 | Josh Rainbow | (-10) | Lost | 0-1 | |
20 | Home | LWC Flaming Devils | 12 | Josh Rainbow | (-10) | Won | 1-0 | 25 |
21 | Away | Launceston RSL Grey | 4 | Paul Zoon | (-12) | Won | 0-1 | |
21 | Away | Launceston RSL Grey | 5 | Paul Zoon | (-12) | Won | 0-1 | 28 |
Current -14 | W19-L23 |
NTB&SA - 2012 Matpine Snooker - Thursday Night generated by RedsealSW version 3.80.0.F on 14/9/2012 at 21:08