NTB&SA - 2012 Matpine Snooker - Thursday Night
LWC Flaming Devils : Scott Kopriva
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Away | LWC Raiders | 7 | Alan Armitage | (36) | Lost | 1-0 | |
1 | Away | LWC Raiders | 8 | Alan Armitage | (36) | Lost | 1-0 | |
2 | Away | Exeter Black | 4 | Adam Bindoff | (38) | Lost | 1-0 | |
2 | Away | Exeter Black | 5 | Adam Bindoff | (38) | Lost | 1-0 | |
4 | Home | Launceston RSL Grey | 4 | Robin McEnnulty | (40) | Lost | 0-1 | |
4 | Home | Launceston RSL Grey | 5 | Robin McEnnulty | (40) | Won | 1-0 | |
4 | Home | Launceston RSL Grey | 6 | Robin McEnnulty | (40) | Won | 1-0 | |
5 | Home | LWC Gold | 1 | Frank Clark | (38) | Lost | 0-1 | |
5 | Home | LWC Gold | 2 | Frank Clark | (38) | Won | 1-0 | |
5 | Home | LWC Gold | 3 | Frank Clark | (38) | Lost | 0-1 | |
6 | Away | LWC Black | 10 | Bruce Lockley | (40) | Won | 0-1 | |
6 | Away | LWC Black | 11 | Bruce Lockley | (40) | Won | 0-1 | |
7 | Home | LWC Blue | 7 | John Stevenson | (38) | Lost | 0-1 | |
7 | Home | LWC Blue | 8 | John Stevenson | (38) | Won | 1-0 | |
7 | Home | LWC Blue | 9 | John Stevenson | (38) | Lost | 0-1 | |
9 | Home | LWC Raiders | 1 | Alan Armitage | (40) | Lost | 0-1 | |
9 | Home | LWC Raiders | 2 | Alan Armitage | (40) | Won | 1-0 | |
9 | Home | LWC Raiders | 3 | Alan Armitage | (40) | Won | 1-0 | |
10 | Away | LWC Gold | 10 | Gary Bjarnoe-Elliott | (38) | Lost | 1-0 | |
10 | Away | LWC Gold | 11 | Gary Bjarnoe-Elliott | (38) | Lost | 1-0 | |
11 | Home | Exeter Black | 4 | Gary Bakker | (40) | Lost | 0-1 | |
11 | Home | Exeter Black | 5 | Gary Bakker | (40) | Lost | 0-1 | |
13 | Away | Launceston RSL Grey | 4 | Paul Zoon | (42) | Won | 0-1 | |
13 | Away | Launceston RSL Grey | 5 | Paul Zoon | (42) | Won | 0-1 | |
14 | Away | LWC Raiders | 7 | Alan Armitage | (40) | Lost | 1-0 | |
14 | Away | LWC Raiders | 8 | Alan Armitage | (40) | Lost | 1-0 | |
15 | Home | LWC Black | 10 | David Bates | (42) | Lost | 0-1 | |
15 | Home | LWC Black | 11 | David Bates | (42) | Won | 1-0 | |
15 | Home | LWC Black | 12 | David Bates | (42) | Lost | 0-1 | |
16 | Away | Exeter Black | 7 | Rex Swain | (44) | Won | 0-1 | 22 |
16 | Away | Exeter Black | 8 | Rex Swain | (44) | Lost | 1-0 | |
16 | Away | Exeter Black | 9 | Rex Swain | (44) | Won | 0-1 | |
18 | Home | Launceston RSL Grey | 1 | Robin McEnnulty | (42) | Won | 1-0 | |
18 | Home | Launceston RSL Grey | 2 | Robin McEnnulty | (42) | Won | 1-0 | |
19 | Home | LWC Gold | 10 | Ted Mountney | (40) | Lost | 0-1 | |
19 | Home | LWC Gold | 11 | Ted Mountney | (40) | Won | 1-0 | |
19 | Home | LWC Gold | 12 | Ted Mountney | (40) | Lost | 0-1 | |
20 | Away | LWC Black | 1 | Andrew Saltmarsh | (42) | Lost | 1-0 | |
20 | Away | LWC Black | 2 | Andrew Saltmarsh | (42) | Lost | 1-0 | |
21 | Home | LWC Blue | 10 | John Stevenson | (44) | Won | 1-0 | |
21 | Home | LWC Blue | 11 | John Stevenson | (44) | Lost | 0-1 | |
21 | Home | LWC Blue | 12 | John Stevenson | (44) | Won | 1-0 | |
Current 42 | W18-L24 |
NTB&SA - 2012 Matpine Snooker - Thursday Night generated by RedsealSW version 3.80.0.F on 14/9/2012 at 21:08