| 2008 / 09 Northern Tasmania Billiards Championships | |||
| A Grade | |||
| 1 Group - Round Robin - 1 1/2 Hours Duration | |||
| Graeme Pickett | |||
| Peter Donati | |||
| Trevor Leary | |||
| Robin McEnnulty | |||
| Adrian White | |||
| Winner | |||
| Graeme Pickett | v | Peter Donati | Peter Donati |
| 381 | 412 | ||
| Graeme Pickett | v | Trevor Leary | Graeme Pickett |
| 742 | 286 | ||
| 133, 99, 96, 37 | 27, 36 | ||
| Graeme Pickett | v | Robin McEnnulty | |
| Graeme Pickett | v | Adrian White | Graeme Pickett |
| 514 | 214 | ||
| 32, 35, 36, 33, 68 | 36 | ||
| Peter Donati | v | Trevor Leary | Peter Donati |
| 446 | 204 | ||
| Peter Donati | v | Robin McEnnulty | Peter Donati |
| 305 | 227 | ||
| Peter Donati | v | Adrian White | Peter Donati |
| 441 | 240 | ||
| Trevor Leary | v | Robin McEnnulty | Trevor Leary |
| 300 | 227 | ||
| Trevor Leary | v | Adrian White | Adrian White |
| 256 | 277 | ||
| 33, 33, 24 | |||
| Robin McEnnulty | v | Adrian White | Adrian White |
| 261 | 314 | ||
| Semi Final: 2 Hours | 2nd and 3rd Highest Qualifyers | ||
| Saturday March 14th at 11.00am at LWC | |||
| Graeme Pickett | v | Adrian White | Graeme Pickett |
| Final: 2 1/2 Hours | Top Qualifyer Round Robin v Winner Semi Final | ||
| Saturday March 14th at 11.00am at LWC | |||
| Peter Donati | v | Graeme Pickett | Graeme Pickett |


