Below are some records I have come across, starting from what I have and found, I will slowly add this information to the site, if you have any records, please send through to us and we will add, even if you do not know the score still send the information to -
31/08/1993 | ||||
Div 1 | ||||
Commercial Hotel | 6 | d | Park Hotel | 5 |
Div 2 | ||||
Riverview | 6 | d | Mowbray | 1 |
Div 3 | ||||
Lilydale 2 | 6 | d | Blackstone | 5 |
Div 4 | ||||
Riverside | 6 | d | Sandors | 5 |
Div 5 | ||||
Retreat | 6 | d | Crown | 5 |
30/08/1994 | ||||
Div 1 | ||||
Mowbray Breakers | 6 | d | Commercial Hotel | 3 |
Div 2 | ||||
Railway Bowls Club | 6 | d | Mowbray | ? |
Div 3 | ||||
Blackstone | 6 | d | Raffles | 4 |
Div 4 | ||||
All Year Round | 6 | d | Retreat | 2 |
Div 5 | ||||
South Launceston Football Club | 6 | d | Lilydale | 4 |
15/09/1995 | ||||
Div 1 | ||||
Commercial Hotel | ? | d | Australian Italian Club | ? |
Div 2 | ||||
Royal | 7 | d | Victoria Hotel | 1 |
Div 3 | ||||
Mowbray Golf Club | ? | d | Lilydale | ? |
Div 4 | ||||
TRC | ? | d | Rocherlea | ? |
Div 5 | ||||
Launceston Golf Club | ? | d | Billabong | ? |
1996 - 2003 - Records needed | ||||
2004> Will add as time permits | ||||
1992< Records needed |