Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | NTEBA - A Res | Shayden Brown | Lost | 1-0 |
1 | Away | 13 | NTEBA - A Res | Rob Jackaway | Lost | 1-0 |
1 | Away | 25 | NTEBA - A Res | Christine Bergman | Lost | 1-0 |
1 | Away | 37 | NTEBA - A Res | David Kearnes | Won | 0-1 |
1 | Away | 42 | NTEBA - A Res | Glen Selby | Lost | 1-0 |
1 | Away | 54 | NTEBA - A Res | Tim Bryan | Lost | 1-0 |
W1-L5 |