David Smart Memorial 2016
Sat 30/01/2016 David Smart Memorial 2016
←Prev   Next→
NTEBA - A Res         STEBA - A Res
Shayden Brown   shayden-brown-16.png (1) 1 0 (1) mike-mcglynn-16.png   Mike McGlynn
Glen Selby   glen-selby-16.png (2) 1 0 (2) melinda-appley-16.png   Melinda Appleby
Rob Jackaway   rob-jackaway-16.png (3) 0 1 (3) michelle-grundy-16.png   Michelle Grundy
Sharon Worthington   sharon-wothington-16.png (4) 0 1 (4) chris-russell-16.png   Chris Russell
Christine Bergman   christine-bergman-16.png (5) 0 1 (5) andrew-grundy-16.png   Andrew Grundy
Tim Bryan   tim-bryan-16.png (6) 0 1 (6) mike-smith-16.png   Mike Smith
David Kearnes   david-kearnes-16.png (7) 0 1 (7) steve-royle-16.png   Steve Royle
Phil Aird   phil-aird-16.png (8) 1 0 (8) john-chorny-16.png   John Chorny
Max Nicholas   max-nicholas-16.png (9) 1 0 (9) mostyn-young-16.png   Mostyn Young
Gordon Smith   gordon-smith-16.png (10) 0 1 (10) mandy-snare-16.png   Mandy Snare
    4 6    
           
Shayden Brown   shayden-brown-16.png (1) 1 0 (3) michelle-grundy-16.png   Michelle Grundy
Glen Selby   glen-selby-16.png (2) 0 1 (4) chris-russell-16.png   Chris Russell
Rob Jackaway   rob-jackaway-16.png (3) 1 0 (1) mike-mcglynn-16.png   Mike McGlynn
Sharon Worthington   sharon-wothington-16.png (4) 0 1 (2) melinda-appley-16.png   Melinda Appleby
Christine Bergman   christine-bergman-16.png (5) 1 0 (10) mandy-snare-16.png   Mandy Snare
Karl Lange   karl-lange-16.png (6) 1 0 (9) mostyn-young-16.png   Mostyn Young
David Kearnes   david-kearnes-16.png (7) 1 0 (5) andrew-grundy-16.png   Andrew Grundy
Phil Aird   phil-aird-16.png (8) 1 0 (6) mike-smith-16.png   Mike Smith
Max Nicholas   max-nicholas-16.png (9) 0 1 (7) steve-royle-16.png   Steve Royle
Gordon Smith   gordon-smith-16.png (10) 1 0 (8) john-chorny-16.png   John Chorny
    11 9    
           
Shayden Brown   shayden-brown-16.png (1) 0 1 (5) andrew-grundy-16.png   Andrew Grundy
Glen Selby   glen-selby-16.png (2) 1 0 (6) mike-smith-16.png   Mike Smith
Rob Jackaway   rob-jackaway-16.png (3) 1 0 (7) steve-royle-16.png   Steve Royle
Tim Bryan   tim-bryan-16.png (4) 1 0 (8) john-chorny-16.png   John Chorny
Christine Bergman   christine-bergman-16.png (5) 1 0 (1) mike-mcglynn-16.png   Mike McGlynn
Karl Lange   karl-lange-16.png (6) 0 1 (2) melinda-appley-16.png   Melinda Appleby
David Kearnes   david-kearnes-16.png (7) 1 0 (9) mostyn-young-16.png   Mostyn Young
Phil Aird   phil-aird-16.png (8) 1 0 (10) mandy-snare-16.png   Mandy Snare
Max Nicholas   max-nicholas-16.png (9) 1 0 (3) michelle-grundy-16.png   Michelle Grundy
Gordon Smith   gordon-smith-16.png (10) 1 0 (4) chris-russell-16.png   Chris Russell
    19 11    
           
Shayden Brown   shayden-brown-16.png (1) 0 1 (7) steve-royle-16.png   Steve Royle
Glen Selby   glen-selby-16.png (2) 1 0 (8) john-chorny-16.png   John Chorny
Rob Jackaway   rob-jackaway-16.png (3) 0 1 (9) mostyn-young-16.png   Mostyn Young
Tim Bryan   tim-bryan-16.png (4) 1 0 (10) mandy-snare-16.png   Mandy Snare
Christine Bergman   christine-bergman-16.png (5) 0 1 (3) michelle-grundy-16.png   Michelle Grundy
Karl Lange   karl-lange-16.png (6) 1 0 (4) chris-russell-16.png   Chris Russell
David Kearnes   david-kearnes-16.png (7) 0 1 (1) mike-mcglynn-16.png   Mike McGlynn
Phil Aird   phil-aird-16.png (8) 0 1 (2) melinda-appley-16.png   Melinda Appleby
Sharon Worthington   sharon-wothington-16.png (9) 1 0 (5) andrew-grundy-16.png   Andrew Grundy
Gordon Smith   gordon-smith-16.png (10) 0 1 (6) mike-smith-16.png   Mike Smith
    23 17    
           
Shayden Brown   shayden-brown-16.png (1) 1 0 (2) melinda-appley-16.png   Melinda Appleby
Glen Selby   glen-selby-16.png (2) 1 0 (1) mike-mcglynn-16.png   Mike McGlynn
Max Nicholas   max-nicholas-16.png (3) 1 0 (4) chris-russell-16.png   Chris Russell
Tim Bryan   tim-bryan-16.png (4) 0 1 (3) michelle-grundy-16.png   Michelle Grundy
Christine Bergman   christine-bergman-16.png (5) 1 0 (6) mike-smith-16.png   Mike Smith
Karl Lange   karl-lange-16.png (6) 0 1 (5) andrew-grundy-16.png   Andrew Grundy
David Kearnes   david-kearnes-16.png (7) 1 0 (8) john-chorny-16.png   John Chorny
Phil Aird   phil-aird-16.png (8) 0 1 (7) steve-royle-16.png   Steve Royle
Sharon Worthington   sharon-wothington-16.png (9) 1 0 (10) mandy-snare-16.png   Mandy Snare
Gordon Smith   gordon-smith-16.png (10) 1 0 (9) mostyn-young-16.png   Mostyn Young
    30 20    
           
Rob Jackaway   rob-jackaway-16.png (1) 1 0 (4) chris-russell-16.png   Chris Russell
Glen Selby   glen-selby-16.png (2) 1 0 (3) michelle-grundy-16.png   Michelle Grundy
Max Nicholas   max-nicholas-16.png (3) 0 1 (2) melinda-appley-16.png   Melinda Appleby
Tim Bryan   tim-bryan-16.png (4) 1 0 (1) mike-mcglynn-16.png   Mike McGlynn
Christine Bergman   christine-bergman-16.png (5) 0 1 (10) mandy-snare-16.png   Mandy Snare
Karl Lange   karl-lange-16.png (6) 1 0 (9) mostyn-young-16.png   Mostyn Young
David Kearnes   david-kearnes-16.png (7) 0 1 (6) mike-smith-16.png   Mike Smith
Phil Aird   phil-aird-16.png (8) 1 0 (5) andrew-grundy-16.png   Andrew Grundy
Sharon Worthington   sharon-wothington-16.png (9) 0 1 (8) john-chorny-16.png   John Chorny
Gordon Smith   gordon-smith-16.png (10) 0 1 (7) steve-royle-16.png   Steve Royle
           
    35 25    
           
Karl Lange   karl-lange-16.png (R)     (R)  
           
Glen Selby Man of match Steve Royle
RedsealSW version 3.97.0.F on 6/2/2016 at 7:41:49 PM