Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 10 | LWC Flaming Devils | Bruce Lockley -B | -20 | Won | 1-0 | 33 |
3 | Away | 10 | LWC Red | Graeme Purdon - B | -25 | Lost | 1-0 | 26 |
4 | Home | 10 | LWC Grey | Dennis Collins -B | -25 | Won | 1-0 | 28 |
5 | Away | 10 | LWC Gold | Peter Wallace -B | -30 | Lost | 1-0 | |
6 | Home | 10 | Exeter Black | Rex Swain - B | -25 | Lost | 0-1 | |
7 | Away | 10 | LWC Blue | Graeme Pickett -B | -20 | Lost | 1-0 | 24 |
9 | Away | 10 | LWC Jokers | George Zammit - B | -15 | Lost | 1-0 | |
Next -10 |
W2-L5 |