HB | LWC Grey | FT | FT | LWC Rockets | HB | ||
---|---|---|---|---|---|---|---|
(1) | (1) | ||||||
(1) | (1) | ||||||
(1) | (1) | ||||||
Session 1 score | 0 | 0 | |||||
(2) | (2) | ||||||
(2) | (2) | ||||||
(2) | (2) | ||||||
Session 2 score | 0 | 0 | |||||
Score after session 2 | 0 | 0 | |||||
(3) | (3) | ||||||
(3) | (3) | ||||||
(3) | (3) | ||||||
Session 3 score | 0 | 0 | |||||
Score after session 3 | 0 | 0 | |||||
(4) | (4) | ||||||
Final score |