HB | LWC White | FT | FT | LWC Raiders | HB | ||
---|---|---|---|---|---|---|---|
Adrian White | (1) | (1) | |||||
Adrian White | (1) | (1) | |||||
(1) | (1) | ||||||
Session 1 score | 0 | 0 | |||||
Scott Kopriva | (2) | (2) | |||||
Scott Kopriva | (2) | (2) | |||||
(2) | (2) | ||||||
Session 2 score | 0 | 0 | |||||
Score after session 2 | 0 | 0 | |||||
Greg Williams | (3) | (3) | |||||
Greg Williams | (3) | (3) | |||||
(3) | (3) | ||||||
Session 3 score | 0 | 0 | |||||
Score after session 3 | 0 | 0 | |||||
Chris Coyne -B | (4) | (4) | |||||
Final score |