Rd 14
19/01/2021
| LWC The Avengers | LWC The Alchoholics | ||||
|---|---|---|---|---|---|
| Max Brient | (1)B | 0 | 1 | (1) | Tyson Henricks |
| David Gillies | (2) | 0 | 1 | (2)B | Jacob Dunn |
| Shane McIntosh | (3)B | 1 | 0 | (3) | Cameron Thorp |
| Christine Bergman | (4) | 1 | 0 | (4)B | Shaun Thorp |
| Jamie Silver | (5)B | 1 | 0 | (5) | Jak Billings |
| Session 1 score | 3 | 2 | |||
| Max Brient | (1) | 0 | 1 | (3)B | Cameron Thorp |
| Alan Hamlyn | (2)B | 0 | 1 | (4) | Shaun Thorp |
| Shane McIntosh | (3) | 1 | 0 | (5)B | Emily Kearnes |
| Christine Bergman | (4)B | 0 | 1 | (2) | Jacob Dunn |
| Jamie Silver | (5) | 0 | 1 | (1)B | Tyson Henricks |
| Session 2 score | 1 | 4 | |||
| Score after session 2 | 4 | 6 | |||
| David Gillies | (1)B | 1 | 0 | (2) | Jacob Dunn |
| Alan Hamlyn | (2) | 1 | 0 | (3)B | Cameron Thorp |
| Shane McIntosh | (3)B | 0 | 1 | (1) | Nick Jones |
| Christine Bergman | (4) | 1 | 0 | (5)B | Emily Kearnes |
| Jamie Silver | (5)B | 1 | 0 | (4) | Shaun Thorp |
| Session 3 score | 4 | 1 | |||
| Final score | 8 | 7 | |||
| Alan Hamlyn | (R) | (R) | Emily Kearnes | ||
| (R) | (R) | Nick Jones | |||
| Previous match LWC The Alchoholics 5-10 LWC The Avengers |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alan Hamlyn | 2 | 1 | Cameron Thorp | 3 | 1 | |
| Christine Bergman | 3 | 2 | Emily Kearnes | 2 | 0 | |
| David Gillies | 2 | 1 | Jacob Dunn | 3 | 2 | |
| Jamie Silver | 3 | 2 | Jak Billings | 1 | 0 | |
| Max Brient | 2 | 0 | Nick Jones | 1 | 1 | |
| Shane McIntosh | 3 | 2 | Shaun Thorp | 3 | 1 | |
| Tyson Henricks | 2 | 2 |