Rd 14
19/01/2021
LWC Bogans | Park Rangers | ||||
---|---|---|---|---|---|
Jonathon Lawson | (1)B | 1 | 0 | (1) | Jesse Rhodes |
Ashley Bovkett | (2) | 0 | 1 | (2)B | Zane Brown |
Josh Baylis | (3)B | 0 | 1 | (3) | Danny Ford |
Colin Bird | (4) | 0 | 1 | (4)B | Mark Lee |
Shannon Thyne | (5)B | 0 | 1 | (5) | Allan Atkins |
Session 1 score | 1 | 4 | |||
Jonathon Lawson | (1) | 0 | 1 | (3)B | Danny Ford |
Ashley Bovkett | (2)B | 0 | 1 | (4) | Mark Lee |
Josh Baylis | (3) | 0 | 1 | (5)B | Allan Atkins |
Colin Bird | (4)B | 0 | 1 | (2) | Zane Brown |
Shannon Thyne | (5) | 0 | 1 | (1)B | Jesse Rhodes |
Session 2 score | 0 | 5 | |||
Score after session 2 | 1 | 9 | |||
Jonathon Lawson | (1)B | 0 | 1 | (2) | Zane Brown |
Ashley Bovkett | (2) | 0 | 1 | (3)B | Danny Ford |
Josh Baylis | (3)B | 0 | 1 | (1) | Jesse Rhodes |
Colin Bird | (4) | 0 | 1 | (5)B | Allan Atkins |
Shannon Thyne | (5)B | 1 | 0 | (4) | Julie Thomas |
Session 3 score | 1 | 4 | |||
Final score | 2 | 13 | |||
(R) | (R) | Julie Thomas | |||
Previous match Park Rangers 12-3 LWC Bogans |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ashley Bovkett | 3 | 0 | Allan Atkins | 3 | 3 | |
Colin Bird | 3 | 0 | Danny Ford | 3 | 3 | |
Jonathon Lawson | 3 | 1 | Jesse Rhodes | 3 | 2 | |
Josh Baylis | 3 | 0 | Julie Thomas | 1 | 0 | |
Shannon Thyne | 3 | 1 | Mark Lee | 2 | 2 | |
Zane Brown | 3 | 3 |