Rd 9
24/11/2020
Queens Arms | Park Lane | ||||
---|---|---|---|---|---|
Pete Wheeldon | (1)B | 1 | 0 | (1) | Jeff Jackson |
Adam Dunn | (2) | 0 | 1 | (2)B | Glen Barnes |
Jeremy Dodd | (3)B | 1 | 0 | (3) | Will Stokell |
Scott Bertram | (4) | 0 | 1 | (4)B | Graham Purdon |
Rob Whelan | (5)B | 1 | 0 | (5) | Taylor Kearnes |
Session 1 score | 3 | 2 | |||
Pete Wheeldon | (1) | 1 | 0 | (3)B | Will Stokell |
Jess Hughes | (2)B | 0 | 1 | (4) | Graham Purdon |
Jeremy Dodd | (3) | 1 | 0 | (5)B | Taylor Kearnes |
Duncan Campbell | (4)B | 1 | 0 | (2) | Glen Barnes |
Rob Whelan | (5) | 0 | 1 | (1)B | Jeff Jackson |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Pete Wheeldon | (1)B | 1 | 0 | (2) | Glen Barnes |
Adam Dunn | (2) | 1 | 0 | (3)B | Will Stokell |
Jeremy Dodd | (3)B | 1 | 0 | (1) | Jeff Jackson |
Duncan Campbell | (4) | 1 | 0 | (5)B | Taylor Kearnes |
Scott Bertram | (5)B | 0 | 1 | (4) | Graham Purdon |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
Jess Hughes | (R) | (R) | |||
Duncan Campbell | (R) | (R) | |||
Previous match Park Lane 7-8 Queens Arms |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 2 | 1 | Glen Barnes | 3 | 1 | |
Duncan Campbell | 2 | 2 | Graham Purdon | 3 | 3 | |
Jeremy Dodd | 3 | 3 | Jeff Jackson | 3 | 1 | |
Jess Hughes | 1 | 0 | Taylor Kearnes | 3 | 0 | |
Pete Wheeldon | 3 | 3 | Will Stokell | 3 | 0 | |
Rob Whelan | 2 | 1 | ||||
Scott Bertram | 2 | 0 |