Rd 2
6/10/2020
Park Lane | Queens Arms | ||||
---|---|---|---|---|---|
Michael Butters | (1)B | 1 | 0 | (1) | Pete Wheeldon |
Graham Purdon | (2) | 0 | 1 | (2)B | Duncan Campbell |
Glen Barnes | (3)B | 0 | 1 | (3) | Jeremy Dodd |
Jeff Jackson | (4) | 1 | 0 | (4)B | Scott Bertram |
Jason Smith | (5)B | 0 | 1 | (5) | Adam Dunn |
Session 1 score | 2 | 3 | |||
Michael Butters | (1) | 0 | 1 | (3)B | Jeremy Dodd |
Graham Purdon | (2)B | 0 | 1 | (4) | Rob Whelan |
Glen Barnes | (3) | 1 | 0 | (5)B | Adam Dunn |
Jeff Jackson | (4)B | 0 | 1 | (2) | Duncan Campbell |
Jason Smith | (5) | 1 | 0 | (1)B | Pete Wheeldon |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Michael Butters | (1)B | 0 | 1 | (2) | Duncan Campbell |
Graham Purdon | (2) | 1 | 0 | (3)B | Jeremy Dodd |
Glen Barnes | (3)B | 1 | 0 | (1) | Jess Hughes |
Jeff Jackson | (4) | 0 | 1 | (5)B | Scott Bertram |
Jason Smith | (5)B | 1 | 0 | (4) | Rob Whelan |
Session 3 score | 3 | 2 | |||
Final score | 7 | 8 | |||
(R) | (R) | Rob Whelan | |||
(R) | (R) | Jess Hughes | |||
Future match Queens Arms 10-5 Park Lane |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Glen Barnes | 3 | 2 | Adam Dunn | 2 | 1 | |
Graham Purdon | 3 | 1 | Duncan Campbell | 3 | 3 | |
Jason Smith | 3 | 2 | Jeremy Dodd | 3 | 2 | |
Jeff Jackson | 3 | 1 | Jess Hughes | 1 | 0 | |
Michael Butters | 3 | 1 | Pete Wheeldon | 2 | 0 | |
Rob Whelan | 2 | 1 | ||||
Scott Bertram | 2 | 1 |