Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
3 | Away | 1 | LWC White | Wayne Purdon | 265 | Won | 0-1 | |
5 | Away | 1 | LWC Blue | John Stevenson | 260 | Won | 0-1 | |
13 | Away | 2 | LWC Jokers | Lee Morcom | 255 | Lost | 1-0 | |
Next 260 |
W2-L1 |
Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
3 | Away | 1 | LWC White | Wayne Purdon | 265 | Won | 0-1 | |
5 | Away | 1 | LWC Blue | John Stevenson | 260 | Won | 0-1 | |
13 | Away | 2 | LWC Jokers | Lee Morcom | 255 | Lost | 1-0 | |
Next 260 |
W2-L1 |