LWC Blue : Peter Donati
Week | Venue | Team | Frame | Opponent | Handicap | Result | Score | High break |
1 | Home | LWC Green | 3 | Gino Perri | (90) | Lost | 0-1 | 39 |
2 | Away | Launceston RSL | 3 | Lee Morcom | (95) | Lost | 1-0 | |
3 | Home | LWC Red | 1 | Peter Seaman | (100) | Lost | 0-1 | |
4 | Away | LWC Black | 4 | Peter Wallace | (105) | Won | 0-1 | |
5 | Home | LWC Gold | 1 | John Stevenson | (100) | Won | 1-0 | 33 |
8 | Away | LWC Flaming Devils | 2 | Roydyn Bishop | (95) | Lost | 1-0 | |
10 | Away | LWC Green | 1 | George Zammit | (100) | Lost | 1-0 | 34 |
12 | Away | LWC Red | 1 | Bob Cain | (105) | Won | 0-1 | 40 |
13 | Home | LWC Black | 4 | Andrew Saltmarsh | (100) | Won | 1-0 | 41 |
14 | Away | LWC Gold | 1 | Trevor Leary | (95) | Won | 0-1 | 56 |
15 | Home | Exeter Social Club | 1 | Rex Swain | (90) | Won | 1-0 | 30 |
16 | Away | LWC Raiders | 1 | Alan Armitage | (85) | Won | 0-1 | 69 |
17 | Home | LWC Flaming Devils | 1 | Roydyn Bishop | (80) | Won | 1-0 | |
18 | Home | LWC Navy | 4 | Luke Williams | (75) | Lost | 0-1 | 32 |
Current 80 | W8-L6 |
Matpine Billiards 2012 - 13 generated by RedsealSW version 3.83.9.F on 13/4/2013 at 11:32