Exeter Social Club
Exeter RSL Black | Exeter Social Club | 2 | 2 | LWC Red |
Launceston Workers Club | LWC Black | 2 | 2 | Exeter Social Club |
Exeter RSL Black | Exeter Social Club | 1 | 3 | LWC Gold |
Launceston Workers Club | LWC Flaming Devils | 1 | 3 | Exeter Social Club |
Exeter RSL Black | LWC Raiders | 3 | 1 | Exeter Social Club |
Exeter RSL Black | Exeter Social Club | 1 | 2 | LWC Blue |
Launceston Workers Club | LWC Navy | 3 | 1 | Exeter Social Club |
Exeter RSL Black | Exeter Social Club | 3 | 1 | LWC Green |
Launceston RSL | Launceston RSL | 1 | 2 | Exeter Social Club |
Launceston Workers Club | LWC Red | 3 | 1 | Exeter Social Club |
Exeter RSL Black | Exeter Social Club | 1 | 3 | LWC Black |
Launceston Workers Club | LWC Gold | 3 | 1 | Exeter Social Club |
Exeter RSL Black | Exeter Social Club | 4 | 0 | LWC Flaming Devils |
Exeter RSL Black | Exeter Social Club | 3 | 1 | LWC Raiders |
Launceston RSL | LWC Blue | 4 | 0 | Exeter Social Club |
Exeter RSL Black | Exeter Social Club | 1 | 3 | LWC Navy |
Launceston Workers Club | LWC Green | 2 | 2 | Exeter Social Club |
Exeter RSL Black | Exeter Social Club | 4 | 0 | Launceston RSL |
Matpine Billiards 2012 - 13 generated by RedsealSW version 3.83.9.F on 13/4/2013 at 11:32