Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 8(B) | LWC Demolishers | Ethan Brown | Lost | 1-0 |
2 | 5(B) | LWC Bandits | Geoff Stonehouse | Lost | 0-1 |
3 | 4 | QA Tiger Sharks | Bryan Polen | Won | 1-0 |
3 | 9(B) | QA Tiger Sharks | Glen Selby | Lost | 0-1 |
5 | 12 | LWC Dream Team | Josh Walkden | Won | 1-0 |
6 | 8(B) | LWC Wanderers | Richard Austin | Lost | 1-0 |
8 | 9(B) | LWC Demolishers | Shayden Brown | Lost | 0-1 |
8 | 14 | LWC Demolishers | Ethan Brown | Lost | 0-1 |
9 | 9 | LWC Bandits | Geoff Stonehouse | Lost | 1-0 |
9 | 11 | LWC Bandits | John Fraser | Won | 0-1 |
10 | 7 | QA Tiger Sharks | Jessie Jones | Lost | 1-0 |
10 | 15 | QA Tiger Sharks | Scott Kopriva | Won | 0-1 |
11 | 8 | LWC Hustlers | Mick Hennessy | Won | 1-0 |
11 | 13(B) | LWC Hustlers | Alex Marshall | Won | 1-0 |
12 | 5 | LWC Dream Team | Adam Dunn | Lost | 1-0 |
12 | 13 | LWC Dream Team | Jesse Rhodes | Won | 0-1 |
13 | 9(B) | LWC Wanderers | Richard Austin | Lost | 0-1 |
13 | 14 | LWC Wanderers | Paul Styles | Lost | 0-1 |
14 | 3 | LWC Hunters | Lochie O'Reilly | Lost | 1-0 |
14 | 6(B) | LWC Hunters | Nathan Gibson | Won | 0-1 |
14 | 12(B) | LWC Hunters | Damian Richardson | Lost | 1-0 |
W8-L13 |