Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 6(B) | LWC Hunters | Adam Youd | Won | 0-1 |
1 | 12(B) | LWC Hunters | Phil Parker | Won | 0-1 |
4 | 6 | LWC The Wizards | Justin Stubbs | Lost | 0-1 |
5 | 9(B) | QA Tiger Sharks | Glen Selby | Lost | 0-1 |
5 | 14 | QA Tiger Sharks | Bryan Polen | Lost | 0-1 |
6 | 10(B) | LWC Dream Team | Damian Stafford | Won | 0-1 |
6 | 13 | LWC Dream Team | Adam Dunn | Lost | 1-0 |
7 | 10 | LWC Wanderers | Peter Miller | Lost | 0-1 |
8 | 7(B) | LWC Hunters | Adam Youd | Lost | 0-1 |
10 | 6 | LWC Bandits | Donald Hill | Won | 1-0 |
10 | 11(B) | LWC Bandits | Phillip Hodgetts | Won | 1-0 |
11 | 10(B) | LWC The Wizards | Gino Perri | Won | 0-1 |
11 | 13 | LWC The Wizards | Justin Youd | Lost | 1-0 |
12 | 5 | QA Tiger Sharks | Bryan Polen | Lost | 1-0 |
12 | 13 | QA Tiger Sharks | Scott Kopriva | Lost | 1-0 |
14 | 5 | LWC Wanderers | Danny Ford | Won | 0-1 |
14 | 8(B) | LWC Wanderers | Peter Donati | Lost | 1-0 |
14 | 14(B) | LWC Wanderers | Richard Austin | Won | 0-1 |
W8-L10 |